Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in Evansville Vanderburgh Public Library.
The Resource
Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in Evansville Vanderburgh Public Library.
- Label
- Statistics
A sample of Items that are about the Form Statistics See All
Context
Context of StatisticsGenre of
No resources found
No enriched resources found
- "State representation" in appointments to federal circuit courts
- ... American travel survey, Summary travel characteristics
- ... Heroin Domestic Monitor Program
- ... annual report
- ... annual report
- ... certified organic production survey
- ... economic census, Transportation | ... commodity flow survey
- ... fireworks annual report : fireworks-related deaths, emergency department treated injuries, and enforcement activities during .
- ... risk review
- ... risk review
- 1.1 million homeschooled students in the United States in 2003
- 100 companies receiving the largest dollar volume of prime contract awards
- 100 companies receiving the largest dollar volume of prime contract awards
- 100 years of marriage and divorce statistics, United States, 1867-1967
- 12th-grade reading and mathematics 2005 : National Assessment of Educational Progress
- 1970 handbook of agricultural charts
- 1973 (revised) and 1975 population estimates and 1972 (revised) and 1974 per capita income estimates for counties and incorporated places in Montana
- 1974 census of agriculture, Volume 1 | Part 1, State and county data | Alabama
- 1974 census of agriculture, Volume 1 | Part 10, State and county data | Georgia
- 1974 census of agriculture, Volume 1 | Part 11, State and county data | Hawaii
- 1974 census of agriculture, Volume 1 | Part 12, State and county data | Idaho
- 1974 census of agriculture, Volume 1 | Part 13, State and county data | Illinois
- 1974 census of agriculture, Volume 1 | Part 14, State and county data | Indiana
- 1974 census of agriculture, Volume 1 | Part 15, State and county data | Iowa
- 1974 census of agriculture, Volume 1 | Part 16, State and county data | Kansas
- 1974 census of agriculture, Volume 1 | Part 17, State and county data | Kentucky
- 1974 census of agriculture, Volume 1 | Part 18, State and county data | Louisiana
- 1974 census of agriculture, Volume 1 | Part 19, State and county data | Maine
- 1974 census of agriculture, Volume 1 | Part 2, State and county data | Alaska
- 1974 census of agriculture, Volume 1 | Part 20, State and county data | Maryland
- 1974 census of agriculture, Volume 1 | Part 21, State and county data | Massachusetts
- 1974 census of agriculture, Volume 1 | Part 22, State and county data | Michigan
- 1974 census of agriculture, Volume 1 | Part 23, State and county data | Minnesota
- 1974 census of agriculture, Volume 1 | Part 24, State and county data | Mississippi
- 1974 census of agriculture, Volume 1 | Part 25, State and county data | Missouri
- 1974 census of agriculture, Volume 1 | Part 26, State and county data | Montana
- 1974 census of agriculture, Volume 1 | Part 27, State and county data | Nebraska
- 1974 census of agriculture, Volume 1 | Part 28, State and county data | Nevada
- 1974 census of agriculture, Volume 1 | Part 29, State and county data | New Hampshire
- 1974 census of agriculture, Volume 1 | Part 3, State and county data | Arizona
- 1974 census of agriculture, Volume 1 | Part 30, State and county data | New Jersey
- 1974 census of agriculture, Volume 1 | Part 31, State and county data | New Mexico
- 1974 census of agriculture, Volume 1 | Part 32, State and county data | New York
- 1974 census of agriculture, Volume 1 | Part 33, State and county data | North Carolina
- 1974 census of agriculture, Volume 1 | Part 34, State and county data | North Dakota
- 1974 census of agriculture, Volume 1 | Part 35, State and county data | Ohio
- 1974 census of agriculture, Volume 1 | Part 36, State and county data | Oklahoma
- 1974 census of agriculture, Volume 1 | Part 37, State and county data | Oregon
- 1974 census of agriculture, Volume 1 | Part 38, State and county data | Pennsylvania
- 1974 census of agriculture, Volume 1 | Part 39, State and county data | Rhode Island
- 1974 census of agriculture, Volume 1 | Part 4, State and county data | Arkansas
- 1974 census of agriculture, Volume 1 | Part 40, State and county data | South Carolina
- 1974 census of agriculture, Volume 1 | Part 41, State and county data | South Dakota
- 1974 census of agriculture, Volume 1 | Part 42, State and county data | Tennessee
- 1974 census of agriculture, Volume 1 | Part 43, State and county data | Texas
- 1974 census of agriculture, Volume 1 | Part 44, State and county data | Utah
- 1974 census of agriculture, Volume 1 | Part 46, State and county data | Virginia
- 1974 census of agriculture, Volume 1 | Part 47, State and county data | Washington
- 1974 census of agriculture, Volume 1 | Part 48, State and county data | West Virginia
- 1974 census of agriculture, Volume 1 | Part 49, State and county data | Wisconsin
- 1974 census of agriculture, Volume 1 | Part 5, State and county data | California
- 1974 census of agriculture, Volume 1 | Part 50, State and county data | Wyoming
- 1974 census of agriculture, Volume 1 | Part 51, Summary and state data | United States
- 1974 census of agriculture, Volume 1 | Part 52, Puerto Rico
- 1974 census of agriculture, Volume 1 | Part 53, Guam
- 1974 census of agriculture, Volume 1 | Part 54, Virgin Islands of the United States
- 1974 census of agriculture, Volume 1 | Part 6, State and county data | Colorado
- 1974 census of agriculture, Volume 1 | Part 7, State and county data | Connecticut
- 1974 census of agriculture, Volume 1 | Part 8, State and county data | Delaware
- 1974 census of agriculture, Volume 1 | Part 9, State and county data | Florida
- 1974 census of agriculture, Volume 1, State and county data | Part 45 | Vermont
- 1974 census of agriculture, Volume 2, Statistics by subject
- 1974 census of agriculture, Volume 3, Agricultural services
- 1974 census of agriculture, Volume IV, Special reports
- 1976 summary, National Ambulatory Medical Care Survey
- 1978 census of agriculture, Volume 1 | Part 1, State and county data | Alabama
- 1978 census of agriculture, Volume 1 | Part 10, State and county data | Georgia
- 1978 census of agriculture, Volume 1 | Part 11, State and county data | Hawaii
- 1978 census of agriculture, Volume 1 | Part 12, State and county data | Idaho
- 1978 census of agriculture, Volume 1 | Part 13, State and county data | Illinois
- 1978 census of agriculture, Volume 1 | Part 14, State and county data | Indiana
- 1978 census of agriculture, Volume 1 | Part 15, State and county data | Iowa
- 1978 census of agriculture, Volume 1 | Part 15, State and county data | Kansas
- 1978 census of agriculture, Volume 1 | Part 17, State and county data | Kentucky
- 1978 census of agriculture, Volume 1 | Part 18, State and county data | Louisiana
- 1978 census of agriculture, Volume 1 | Part 19, State and county data | Maine
- 1978 census of agriculture, Volume 1 | Part 2, State and county data | Alaska
- 1978 census of agriculture, Volume 1 | Part 20, State and country data | Maryland
- 1978 census of agriculture, Volume 1 | Part 21, State and county data | Massachusetts
- 1978 census of agriculture, Volume 1 | Part 22, State and county data | Michigan
- 1978 census of agriculture, Volume 1 | Part 23, State and county data | Minnesota
- 1978 census of agriculture, Volume 1 | Part 24, State and county data | Mississippi
- 1978 census of agriculture, Volume 1 | Part 25, State and county data | Missouri
- 1978 census of agriculture, Volume 1 | Part 26, State and county data | Montana
- 1978 census of agriculture, Volume 1 | Part 27, State and county data | Nebraska
- 1978 census of agriculture, Volume 1 | Part 28, State and county data | Nevada
- 1978 census of agriculture, Volume 1 | Part 29, State and country data | New Hampshire
- 1978 census of agriculture, Volume 1 | Part 3, State and county data | Arizona
- 1978 census of agriculture, Volume 1 | Part 30, State and county data | New Jersey
- 1978 census of agriculture, Volume 1 | Part 31, State and county data | New Mexico
- 1978 census of agriculture, Volume 1 | Part 32, State and county data | New York
- 1978 census of agriculture, Volume 1 | Part 33, State and county data | North Carolina
- 1978 census of agriculture, Volume 1 | Part 34, State and county data | North Dakota
- 1978 census of agriculture, Volume 1 | Part 35, State and county data | Ohio
- 1978 census of agriculture, Volume 1 | Part 36, State and county data | Oklahoma
- 1978 census of agriculture, Volume 1 | Part 37, State and county data | Oregon
- 1978 census of agriculture, Volume 1 | Part 38, State and county data | Pennsylvania
- 1978 census of agriculture, Volume 1 | Part 39, State and county data | Rhode Island
- 1978 census of agriculture, Volume 1 | Part 4, State and county data | Arkansas
- 1978 census of agriculture, Volume 1 | Part 40, State and county data | South Carolina
- 1978 census of agriculture, Volume 1 | Part 41, State and county data | South Dakota
- 1978 census of agriculture, Volume 1 | Part 42, State and county data | Tennessee
- 1978 census of agriculture, Volume 1 | Part 43, State and county data | Texas
- 1978 census of agriculture, Volume 1 | Part 44, State and county data | Utah
- 1978 census of agriculture, Volume 1 | Part 45, State and county data | Vermont
- 1978 census of agriculture, Volume 1 | Part 46, State and county data | Virginia
- 1978 census of agriculture, Volume 1 | Part 47, State and county data | Washington
- 1978 census of agriculture, Volume 1 | Part 48, State and county data | West Virginia
- 1978 census of agriculture, Volume 1 | Part 49, State and county data | Wisconsin
- 1978 census of agriculture, Volume 1 | Part 5, State and county data | California
- 1978 census of agriculture, Volume 1 | Part 50, State and county data | Wyoming
- 1978 census of agriculture, Volume 1 | Part 51, Summary and state data | United States
- 1978 census of agriculture, Volume 1 | Part 52, Area data | Puerto Rico
- 1978 census of agriculture, Volume 1 | Part 54, Area data | Virgin Islands of the United States
- 1978 census of agriculture, Volume 1 | Part 55, Area data | American Samoa
- 1978 census of agriculture, Volume 1 | Part 56, Area data | Northern Mariana Islands
- 1978 census of agriculture, Volume 1 | Part 6, State and county data | Colorado
- 1978 census of agriculture, Volume 1 | Part 7, State and county data | Connecticut
- 1978 census of agriculture, Volume 1 | Part 8, State and county data | Delaware
- 1978 census of agriculture, Volume 1 | Part 9, State and county data | Florida
- 1978 census of agriculture, Volume 3, Agricultural services
- 1978 census of agriculture, Volume 4, Irrigation
- 1978 census of agriculture, Volume 5 | Part 1, Special reports | Graphic summary
- 1978 census of agriculture, Volume 5 | Part 3, Special reports | Coverage evaluation
- 1978 census of agriculture, Volume 5 | Part 5, Special reports | Drainage of agricultural lands
- 1978 census of agriculture, Volume 5 | Part 6, Special reports | 1979 farm finance survey
- 1978 census of agriculture, Volume 5 | Part 7, Special reports | 1979 census of horticultural specialties
- 1978 census of agriculture, Volume 5 | Part 8, Special reports | 1979 farm and ranch irrigation survey
- 1978 census of agriculture, Volume 5 | Part 9, Special reports | 1979 farm energy survey
- 1982 census of agriculture, Volume 1 | Part 1, Geographic area series | Alabama, state and county data
- 1982 census of agriculture, Volume 1 | Part 10, Geographic area series | Georgia, state and county data
- 1982 census of agriculture, Volume 1 | Part 11, Geographic area series | Hawaii, state and county data
- 1982 census of agriculture, Volume 1 | Part 12, Geographic area series | Idaho, state and county data
- 1982 census of agriculture, Volume 1 | Part 13, Geographic area series | Illinois, state and county data
- 1982 census of agriculture, Volume 1 | Part 14, Geographic area series | Indiana, state and county data
- 1982 census of agriculture, Volume 1 | Part 15, Geographic area series | Iowa, state and county data
- 1982 census of agriculture, Volume 1 | Part 16, Geographic area series | Kansas, state and county data
- 1982 census of agriculture, Volume 1 | Part 17, Geographic area series | Kentucky, state and county data
- 1982 census of agriculture, Volume 1 | Part 18, Geographic area series | Louisiana, state and county data
- 1982 census of agriculture, Volume 1 | Part 19, Geographic area series | Maine, state and county data
- 1982 census of agriculture, Volume 1 | Part 2, Geographic area series | Alaska, state and county data
- 1982 census of agriculture, Volume 1 | Part 20, Geographic area series | Maryland, state and county data
- 1982 census of agriculture, Volume 1 | Part 21, Geographic area series | Massachusetts, state and county data
- 1982 census of agriculture, Volume 1 | Part 22, Geographic area series | Michigan, state and county data
- 1982 census of agriculture, Volume 1 | Part 23, Geographic area series | Minnesota, state and county data
- 1982 census of agriculture, Volume 1 | Part 24, Geographic area series | Mississippi, state and county data
- 1982 census of agriculture, Volume 1 | Part 25, Geographic area series | Missouri, state and county data
- 1982 census of agriculture, Volume 1 | Part 26, Geographic area series | Montana, state and county data
- 1982 census of agriculture, Volume 1 | Part 27, Geographic area series | Nebraska, state and county data
- 1982 census of agriculture, Volume 1 | Part 28, Geographic area series | Nevada, state and county data
- 1982 census of agriculture, Volume 1 | Part 29, Geographic area series | New Hampshire, state and county data
- 1982 census of agriculture, Volume 1 | Part 3, Geographic area series | Arizona, state and county data
- 1982 census of agriculture, Volume 1 | Part 30, Geographic area series | New Jersey, state and county data
- 1982 census of agriculture, Volume 1 | Part 31, Geographic area series | New Mexico, state and county data
- 1982 census of agriculture, Volume 1 | Part 32, Geographic area series | New York, state and county data
- 1982 census of agriculture, Volume 1 | Part 33, Geographic area series | North Carolina, state and county data
- 1982 census of agriculture, Volume 1 | Part 34, Geographic area series | North Dakota, state and county data
- 1982 census of agriculture, Volume 1 | Part 35, Geographic area series | Ohio, state and county data
- 1982 census of agriculture, Volume 1 | Part 36, Geographic area series | Oklahoma, state and county data
- 1982 census of agriculture, Volume 1 | Part 37, Geographic area series | Oregon, state and county data
- 1982 census of agriculture, Volume 1 | Part 38, Geographic area series | Pennsylvania, state and county data
- 1982 census of agriculture, Volume 1 | Part 39, Geographic area series | Rhode Island, state and county data
- 1982 census of agriculture, Volume 1 | Part 4, Geographic area series | Arkansas, state and county data
- 1982 census of agriculture, Volume 1 | Part 40, Geographic area series | South Carolina state and county data
- 1982 census of agriculture, Volume 1 | Part 41, Geographic area series | South Dakota, state and county data
- 1982 census of agriculture, Volume 1 | Part 42, Geographic area series | Tennessee, state and county data
- 1982 census of agriculture, Volume 1 | Part 43, Geographic area series | Texas state and county data
- 1982 census of agriculture, Volume 1 | Part 44, Geographic area series | Utah, state and county data
- 1982 census of agriculture, Volume 1 | Part 45, Geographic area series | Vermont, state and county data
- 1982 census of agriculture, Volume 1 | Part 46, Geographic area series | Virginia, state and county data
- 1982 census of agriculture, Volume 1 | Part 47, Geographic area series | Washington, state and county data
- 1982 census of agriculture, Volume 1 | Part 48, Geographic area series | West Virginia, state and county data
- 1982 census of agriculture, Volume 1 | Part 49, Geographic area series | Wisconsin, state and county data
- 1982 census of agriculture, Volume 1 | Part 5, Geographic area series | California, state and county data
- 1982 census of agriculture, Volume 1 | Part 50, Geographic area series | Wyoming, state and county data
- 1982 census of agriculture, Volume 1 | Part 51, Geographic area series | United States summary and state data
- 1982 census of agriculture, Volume 1 | Part 52, Geographic area series | Puerto Rico
- 1982 census of agriculture, Volume 1 | Part 53, Geographic area series | Guam
- 1982 census of agriculture, Volume 1 | Part 54, Geographic area series | Virgin Islands of the United States
- 1982 census of agriculture, Volume 1 | Part 6, Geographic area series | Colorado, state and county data
- 1982 census of agriculture, Volume 1 | Part 7, Geographic area series | Connecticut, state and county data
- 1982 census of agriculture, Volume 1 | Part 8, Geographic area series | Delaware, state and county data
- 1982 census of agriculture, Volume 1 | Part 9, Geographic area series | Florida, state and county data
- 1982 census of agriculture, Volume 2 | Part 1, Subject series | Graphic summary
- 1982 census of agriculture, Volume 2 | Part 2, Subject series | Coverage evaluation
- 1982 census of agriculture, Volume 2 | Part 3, Subject series | Ranking of states and counties
- 1982 census of agriculture, Volume 2 | Part 4, Subject series | History
- 1987 Census of agriculture : report form guide
- 1987 census of agriculture, Volume 1 | Part 1, Geographic area series | Alabama, state and county data
- 1987 census of agriculture, Volume 1 | Part 10, Geographic area series | Georgia, state and county data
- 1987 census of agriculture, Volume 1 | Part 11, Geographic area series | Hawaii, state and county data
- 1987 census of agriculture, Volume 1 | Part 12, Geographic area series | Idaho, state and county data
- 1987 census of agriculture, Volume 1 | Part 13, Geographic area series | Illinois, state and county data
- 1987 census of agriculture, Volume 1 | Part 14, Geographic area series | Indiana, state and county data
- 1987 census of agriculture, Volume 1 | Part 15, Geographic area series | Iowa, state and county data
- 1987 census of agriculture, Volume 1 | Part 16, Geographic area series | Kansas, state and county data
- 1987 census of agriculture, Volume 1 | Part 17, Geographic area series | Kentucky, state and county data
- 1987 census of agriculture, Volume 1 | Part 18, Geographic area series | Louisiana, state and county data
- 1987 census of agriculture, Volume 1 | Part 19, Geographic area series | Maine, state and county data
- 1987 census of agriculture, Volume 1 | Part 2, Geographic area series | Alaska, state and county data
- 1987 census of agriculture, Volume 1 | Part 20, Geographic area series | Maryland, state and county data
- 1987 census of agriculture, Volume 1 | Part 21, Geographic area series | Massachusetts, state and county data
- 1987 census of agriculture, Volume 1 | Part 22, Geographic area series | Michigan, state and county data
- 1987 census of agriculture, Volume 1 | Part 23, Geographic area series | Minnesota state and county data
- 1987 census of agriculture, Volume 1 | Part 24, Geographic area series | Mississippi, state and county data
- 1987 census of agriculture, Volume 1 | Part 25, Geographic area series | Missouri, state and county data
- 1987 census of agriculture, Volume 1 | Part 26, Geographic area series | Montana, state and county data
- 1987 census of agriculture, Volume 1 | Part 27, Geographic area series | Nebraska, state and county data
- 1987 census of agriculture, Volume 1 | Part 28, Geographic area series | Nevada, state and county data
- 1987 census of agriculture, Volume 1 | Part 29, Geographic area series | New Hampshire, state and county data
- 1987 census of agriculture, Volume 1 | Part 3, Geographic area series | Arizona, state and county data
- 1987 census of agriculture, Volume 1 | Part 30, Geographic area series | New Jersey, state and county data
- 1987 census of agriculture, Volume 1 | Part 31, Geographic area series | New Mexico, state and county data
- 1987 census of agriculture, Volume 1 | Part 32, Geographic area series | New York, state and county data
- 1987 census of agriculture, Volume 1 | Part 33, Geographic area series | North Carolina, state and county data
- 1987 census of agriculture, Volume 1 | Part 34, Geographic area series | North Dakota, state and county data
- 1987 census of agriculture, Volume 1 | Part 35, Geographic area series | Ohio, state and county data
- 1987 census of agriculture, Volume 1 | Part 36, Geographic area series | Oklahoma state and county data
- 1987 census of agriculture, Volume 1 | Part 37, Geographic area series | Oregon, state and county data
- 1987 census of agriculture, Volume 1 | Part 38, Geographic area series | Pennsylvania, state and county data
- 1987 census of agriculture, Volume 1 | Part 39, Geographic area series | Rhode Island, state and county data
- 1987 census of agriculture, Volume 1 | Part 4, Geographic area series | Arkansas state and county data
- 1987 census of agriculture, Volume 1 | Part 40, Geographic area series | South Carolina, state and county data
- 1987 census of agriculture, Volume 1 | Part 41, Geographic area series | South Dakota, state and county data
- 1987 census of agriculture, Volume 1 | Part 42, Geographic area series | Tennessee, state and county data
- 1987 census of agriculture, Volume 1 | Part 43, Geographic area series | Texas state and county data
- 1987 census of agriculture, Volume 1 | Part 44, Geographic area series | Utah, state and county data
- 1987 census of agriculture, Volume 1 | Part 45, Geographic area series | Vermont, state and county data
- 1987 census of agriculture, Volume 1 | Part 46, Geographic area series | Virginia, state and county data
- 1987 census of agriculture, Volume 1 | Part 47, Geographic area series | Washington, state and county data
- 1987 census of agriculture, Volume 1 | Part 48, Geographic area series | West Virginia, state and county data
- 1987 census of agriculture, Volume 1 | Part 49, Geographic area series | Wisconsin, state and county data
- 1987 census of agriculture, Volume 1 | Part 5, Geographic area series | California state and county data
- 1987 census of agriculture, Volume 1 | Part 50, Geographic area series | Wyoming, state and county data
- 1987 census of agriculture, Volume 1 | Part 51, Geographic area series | United States, summary and state data
- 1987 census of agriculture, Volume 1 | Part 52, Geographic area series | Puerto Rico
- 1987 census of agriculture, Volume 1 | Part 53, Geographic area series | Guam
- 1987 census of agriculture, Volume 1 | Part 54, Geographic area series | Virgin Islands of the United States, area data
- 1987 census of agriculture, Volume 1 | Part 55, Geographic area series | American Samoa
- 1987 census of agriculture, Volume 1 | Part 56, Geographic area series | Northern Mariana Islands
- 1987 census of agriculture, Volume 1 | Part 6, Geographic area series | Colorado, state and county data
- 1987 census of agriculture, Volume 1 | Part 7, Geographic area series | Connecticut, state and county data
- 1987 census of agriculture, Volume 1 | Part 8, Geographic area series | Delaware, state and county data
- 1987 census of agriculture, Volume 1 | Part 9, Geographic area series | Florida, state and county data
- 1987 census of agriculture, Volume 1, Geographic area series | State data files, county data files (including U.S. totals)
- 1987 census of agriculture, Volume 2, Subject series
- 1987 census of agriculture, Volume 3, Related surveys
- 1987 census of agriculture, Volume 4, Census of horticultural specialties (1988)
- 1988 National Mater[n]al and Infant Health Survey : methods and response characteristics
- 1990 census of housing, General housing characteristics | Kentucky
- 1990 census of housing, General housing characteristics | Kentucky
- 1990 census of housing, General housing characteristics | Louisiana
- 1990 census of population and housing, Equal employment opportunity file
- 1990 census of population, Supplementary reports | Detailed occupation and other characteristics from the EEO file for the United States
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Alabama
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Alaska
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Arizona
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Arkansas
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | California
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Colorado
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Connecticut
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Delaware
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Florida
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Georgia
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Hawaii
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Idaho
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Illinois
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Indiana
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Iowa
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Kansas
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Kentucky
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Louisiana
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Maine
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Maryland
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Massachusetts
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Michigan
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Minnesota
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Mississippi
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Missouri
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Montana
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Nebraska
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Nevada
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | New Hampshire
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | New Jersey
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | New Mexico
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | New York
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | North Carolina
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | North Dakota
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Ohio
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Oklahoma
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Oregon
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Pennsylvania
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Rhode Island
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | South Carolina
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | South Dakota
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Tennessee
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Texas
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | United States
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Utah
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Vermont
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Virginia
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Washington
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | West Virginia
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Wisconsin
- 1992 Census of transportation, communications, and utilities, 1993 commodity flow survey | Wyoming
- 1992 census of construction industries, Industry series | Bridge, tunnel, and elevated highway construction contractors, industry 1622
- 1992 census of construction industries, Industry series | Glass and glazing work, special trade contractors, industry 1793
- 1992 census of construction industries, Industry series | Highway and street construction contractors, except elevated highways, industry 1611
- 1992 census of construction industries, Preliminary reports | Industry series | Heavy construction contractors, not elsewhere classified, (industry 1629)
- 1992 census of construction industries, Preliminary reports | Industry series | Masonry, stone setting, and other stone work, special trade contractors, (industry 1741)
- 1992 census of construction industries, Preliminary reports | Industry series | United States, (industry summary) establishments with payroll
- 1992 census of financial, insurance, and real estate industries : nonemployer statistics series : summary
- 1992 census of financial, insurance, and real estate industries, Subject series | Miscellaneous subjects
- 1992 census of financial, insurance, and real estate industries, Subject series | Sources of revenue
- 1992 census of mineral industries, Geographic area series | Middle Atlantic states, New Jersey, New York, Pennsylvania
- 1992 census of mineral industries, Geographic area series | South Atlantic states, Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, and West Virginia
- 1992 census of mineral industries, Geographic area series | east North Central states, Illinois, Indiana, Michigan, Ohio, Wisconsin
- 1992 census of mineral industries, Industry series | Chemical and fertilizer mineral mining, industries 1474, 1475, and 1479
- 1992 census of mineral industries, Industry series | Coal mining, industries 1221, 1222, 1231, and 1241
- 1992 census of mineral industries, Industry series | Crude petroleum and natural gas, industry 1311
- 1992 census of mineral industries, Industry series | Ferroalloy ores, metal mining services, and miscellaneous metal ores, industries 1061, 1081, 1094, and 1099
- 1992 census of mineral industries, Industry series | Iron ores, industry 1011
- 1992 census of mineral industries, Industry series | Miscellaneous nonmetallic minerals (except fuels) and services, industries 1481, 1499
- 1992 census of mineral industries, Industry series | Natural gas liquids, industry 1321
- 1992 census of mineral industries, Industry series | Oil and gas field services, industries 1381, 1382, and 1389
- 1992 census of mineral industries, Industry series | Stone, industries 1411, 1422, 1423, and 1429
- 1992 census of mineral industries, Subject series | General summary
- 1992 census of service industries, Subject series | Capital expenditures, depreciable assets, and operating expenses
- 1992 census of service industries, Subject series | Capital expenditures, depreciable assets, and operating expenses
- 1992 census of service industries, Subject series | Miscellaneous subjects
- 1992 census of service industries, Subject series | Sources of receipts or revenue
- 1992 census of transportation, Truck inventory and use survey | Alabama
- 1992 census of transportation, Truck inventory and use survey | Alaska
- 1992 census of transportation, Truck inventory and use survey | Arizona
- 1992 census of transportation, Truck inventory and use survey | Arkansas
- 1992 census of transportation, Truck inventory and use survey | California
- 1992 census of transportation, Truck inventory and use survey | Colorado
- 1992 census of transportation, Truck inventory and use survey | Connecticut
- 1992 census of transportation, Truck inventory and use survey | Delaware
- 1992 census of transportation, Truck inventory and use survey | District of Columbia
- 1992 census of transportation, Truck inventory and use survey | Florida
- 1992 census of transportation, Truck inventory and use survey | Georgia
- 1992 census of transportation, Truck inventory and use survey | Hawaii
- 1992 census of transportation, Truck inventory and use survey | Idaho
- 1992 census of transportation, Truck inventory and use survey | Illinois
- 1992 census of transportation, Truck inventory and use survey | Indiana
- 1992 census of transportation, Truck inventory and use survey | Iowa
- 1992 census of transportation, Truck inventory and use survey | Kansas
- 1992 census of transportation, Truck inventory and use survey | Kentucky
- 1992 census of transportation, Truck inventory and use survey | Louisiana
- 1992 census of transportation, Truck inventory and use survey | Maine
- 1992 census of transportation, Truck inventory and use survey | Maryland
- 1992 census of transportation, Truck inventory and use survey | Massachusetts
- 1992 census of transportation, Truck inventory and use survey | Michigan
- 1992 census of transportation, Truck inventory and use survey | Minnesota
- 1992 census of transportation, Truck inventory and use survey | Mississippi
- 1992 census of transportation, Truck inventory and use survey | Missouri
- 1992 census of transportation, Truck inventory and use survey | Montana
- 1992 census of transportation, Truck inventory and use survey | Nebraska
- 1992 census of transportation, Truck inventory and use survey | Nevada
- 1992 census of transportation, Truck inventory and use survey | New Hampshire
- 1992 census of transportation, Truck inventory and use survey | New Jersey
- 1992 census of transportation, Truck inventory and use survey | New Mexico
- 1992 census of transportation, Truck inventory and use survey | New York
- 1992 census of transportation, Truck inventory and use survey | North Carolina
- 1992 census of transportation, Truck inventory and use survey | North Dakota
- 1992 census of transportation, Truck inventory and use survey | Ohio
- 1992 census of transportation, Truck inventory and use survey | Oklahoma
- 1992 census of transportation, Truck inventory and use survey | Oregon
- 1992 census of transportation, Truck inventory and use survey | Pennsylvania
- 1992 census of transportation, Truck inventory and use survey | Rhode Island
- 1992 census of transportation, Truck inventory and use survey | South Carolina
